Forecast summary | ||||
(% unless otherwise indicated) | ||||
2018a | 2019b | 2020c | 2021c | |
Real GDP growth | 6.9 | 5.0 | -4.3 | 2.7 |
Gross fixed investment growth | 7.5 | 5.6 | 2.8 | 3.7 |
Gross agricultural production growth | 4.8 | 6.5 | 4.0 | 5.0 |
Consumer price inflation (av) | -0.1 | 0.2 | -0.6 | 0.2 |
Consumer price inflation (end-period) | -0.9 | 0.4 | -0.9 | 1.6 |
Lending interest rate | 11.5 | 11.6a | 11.4 | 11.3 |
Government balance (% of GDP) | -5.1 | -5.4 | -7.4 | -6.4 |
Exports of goods fob (US$ m) | 339.2 | 359.6 | 345.2 | 355.5 |
Imports of goods fob (US$ m) | 2,764.2 | 2,532.7 | 2,081.1 | 2,189.0 |
Current-account balance (US$ m) | -1,388.2 | -1,064.7 | -1,351.7 | -1,142.3 |
Current-account balance (% of GDP) | -26.1 | -21.4 | -26.8 | -21.8 |
External debt (year-end; US$ m) | 2,331.9 | 2,625.9 | 2,626.1 | 2,725.2 |
Exchange rate Rf:US$ (av) | 15.39 | 15.38a | 15.37 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.38a | 15.37 | 15.39 |
Exchange rate Rf:¥100 (av) | 13.94 | 14.11a | 14.19 | 14.25 |
Exchange rate Rf:€ (av) | 18.18 | 17.22a | 16.94 | 17.27 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel