International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2018 | 2019 | 2020 | 2021 | |
GDP growth | ||||
World | 2.9 | 2.2 | -2.2 | 2.7 |
US | 2.9 | 2.3 | -2.8 | 1.9 |
China | 6.6 | 6.1 | 1.0 | 5.8 |
EU27 | 2.1 | 1.5 | -5.1 | 1.5 |
Exchange rates | ||||
US$ effective (2000=100) | 113.0 | 115.9 | 116.8 | 114.5 |
¥:US$ | 110.4 | 109.0 | 108.2 | 108.0 |
US$:€ | 1.18 | 1.12 | 1.10 | 1.12 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.08 | 2.17 | 0.57 | 0.52 |
¥ 3-month money market rate | 0.06 | 0.00 | 0.04 | 0.03 |
Commodity prices | ||||
Oil (Brent; US$/b) | 71.1 | 64.0 | 32.1 | 36.3 |
Gold (US$/troy oz) | 1,269.2 | 1,392.5 | 1,517.5 | 1,427.5 |
Food, feedstuffs & beverages (% change in US$ terms) | 1.5 | -4.3 | 3.9 | 2.8 |
Industrial raw materials (% change in US$ terms) | 2.2 | -8.6 | -3.0 | 7.4 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel