Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022c | |
Real GDP growth | 7.0 | -29.5 | 23.2 | 11.0 |
Gross fixed investment growth | -2.7 | 1.8 | 3.7 | 4.5 |
Gross agricultural production growth | 5.0 | -8.3 | 8.6 | 5.5 |
Consumer price inflation (av) | 0.2 | -1.4a | 2.7 | 1.5 |
Consumer price inflation (end-period) | 1.3 | -1.3a | 3.0 | 1.0 |
Lending interest rate | 11.6 | 11.6a | 10.8 | 10.7 |
Government balance (% of GDP) | -6.6 | -21.6 | -14.4 | -10.1 |
Exports of goods fob (US$ m) | 360.7 | 285.0 | 300.0 | 315.0 |
Imports of goods fob (US$ m) | 2,753.1 | 1,832.6 | 2,333.2 | 2,554.9 |
Current-account balance (US$ m) | -1,513.3 | -1,253.6 | -1,288.2 | -1,214.6 |
Current-account balance (% of GDP) | -26.8 | -26.1 | -23.3 | -20.5 |
External debt (year-end; US$ m) | 2,679.7 | 3,170.0 | 3,667.7 | 3,610.9 |
Exchange rate Rf:US$ (av) | 15.38 | 15.38a | 15.39 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.38 | 15.41a | 15.39 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.11 | 14.41a | 14.57 | 14.63 |
Exchange rate Rf:€ (av) | 17.22 | 17.55a | 18.62 | 18.28 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel