International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2019 | 2020 | 2021 | 2022 | |
GDP growth | ||||
World | 2.2 | -3.9 | 5.0 | 3.7 |
US | 2.2 | -3.5 | 5.5 | 3.1 |
China | 6.1 | 2.3 | 8.5 | 5.0 |
EU27 | 1.5 | -6.5 | 4.1 | 3.9 |
Exchange rates | ||||
US$ effective (2000=100) | 116.1 | 117.7 | 111.8 | 112.9 |
¥:US$ | 109.0 | 106.8 | 105.6 | 105.2 |
US$:€ | 1.12 | 1.14 | 1.21 | 1.19 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.17 | 0.56 | 0.09 | 0.10 |
¥ 3-month money market rate | 0.00 | 0.05 | 0.04 | 0.05 |
Commodity prices | ||||
Oil (Brent; US$/b) | 64.0 | 42.3 | 68.0 | 71.0 |
Gold (US$/troy oz) | 1,392.5 | 1,770.3 | 1,793.8 | 1,600.0 |
Food, feedstuffs & beverages (% change in US$ terms) | -4.3 | 7.7 | 22.6 | -0.2 |
Industrial raw materials (% change in US$ terms) | -8.6 | -3.2 | 20.3 | 0.5 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel