2016a | 2017a | 2018a | 2019a | 2020b | |
GDP at market prices (Rf m) | 67,300.0 | 73,153.0 | 81,586.0 | 86,788.0 | 73,998.4 |
GDP (US$ m) | 4,379.1 | 4,754.2 | 5,301.0 | 5,642.2 | 4,810.9 |
Real GDP growth (%) | 6.3 | 7.2 | 8.1 | 7.0 | -29.5 |
Consumer price inflation (av; %) | 0.5 | 2.8 | -0.1 | 0.2 | -1.4a |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5a |
Exports of goods fob (US$ m) | 256.2 | 318.3 | 339.2 | 360.7 | 285.0 |
Imports of goods fob (US$ m) | -2,094.9 | -2,226.5 | -2,764.2 | -2,753.1 | -1,832.6 |
Current-account balance (US$ m) | -1,032.4 | -1,026.7 | -1,502.5 | -1,513.3 | -1,253.6 |
Foreign-exchange reserves excl gold (US$ m) | 478.1 | 598.2 | 722.2 | 762.9 | 994.5 |
Total external debt (US$ m) | 1,221.6 | 1,515.4 | 2,339.3 | 2,679.7 | 3,170.0 |
Debt-service ratio, paid (%) | 4.5 | 5.0 | 12.2 | 12.2 | 45.2 |
Exchange rate (av) Rf:US$ | 15.37 | 15.39 | 15.39 | 15.38 | 15.38a |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2019 | % of total | Components of gross domestic product 2019 | % of total |
Services | 80.5 | Domestic demand | 108.9 |
Industry | 13.5 | Imports of goods & services | 78.0 |
Agriculture | 6.0 | Exports of goods & services | 69.0 |
Private consumption | 46.0 | ||
Fixed investment | 40.6 | ||
Government consumption | 15.4 | ||
Stockbuilding | 6.9 | ||
Main destinations of exports 2019 | % of total | Main origins of imports 2019 | % of total |
Thailand | 36.4 | UAE | 18.8 |
Germany | 11.8 | China | 16.3 |
France | 9.5 | Singapore | 12.3 |
US | 8.8 | India | 10.1 |
Download the numbers in Excel