Forecast summary | ||||
(% unless otherwise indicated) | ||||
2018a | 2019b | 2020c | 2021c | |
Real GDP growth | 6.9 | 5.9 | -15.2 | 8.0 |
Gross fixed investment growth | 7.5 | 5.6 | 2.8 | 3.7 |
Gross agricultural production growth | 4.8 | 6.5 | 4.0 | 5.0 |
Consumer price inflation (av) | -0.1 | 0.6 | -1.7 | 2.5 |
Consumer price inflation (end-period) | -0.9 | 3.5 | -4.3 | 3.8 |
Lending interest rate | 11.5 | 11.6a | 11.6 | 11.4 |
Government balance (% of GDP) | -5.1 | -5.5 | -7.8 | -7.4 |
Exports of goods fob (US$ m) | 339.2 | 359.6 | 345.2 | 355.5 |
Imports of goods fob (US$ m) | 2,764.2 | 2,554.9 | 1,530.7 | 1,731.3 |
Current-account balance (US$ m) | -1,388.2 | -1,086.8 | -1,258.8 | -904.6 |
Current-account balance (% of GDP) | -26.1 | -18.8 | -23.6 | -15.3 |
External debt (year-end; US$ m) | 2,331.9 | 2,628.2 | 2,566.7 | 2,632.1 |
Exchange rate Rf:US$ (av) | 15.39 | 15.38a | 15.40 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.38a | 15.40 | 15.39 |
Exchange rate Rf:¥100 (av) | 13.94 | 14.11a | 14.07 | 14.09 |
Exchange rate Rf:€ (av) | 18.18 | 17.22a | 17.10 | 17.01 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel