International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2018 | 2019 | 2020 | 2021 | |
GDP growth | ||||
World | 2.9 | 2.3 | -4.8 | 4.3 |
US | 2.9 | 2.3 | -4.8 | 2.4 |
China | 6.6 | 6.1 | 1.4 | 8.0 |
EU27 | 2.1 | 1.5 | -7.8 | 5.3 |
Exchange rates | ||||
US$ effective (2000=100) | 113.0 | 116.2 | 123.1 | 121.1 |
¥:US$ | 110.4 | 109.0 | 109.5 | 109.3 |
US$:€ | 1.18 | 1.12 | 1.11 | 1.11 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.08 | 2.17 | 1.20 | 0.77 |
¥ 3-month money market rate | 0.06 | 0.00 | 0.03 | 0.04 |
Commodity prices | ||||
Oil (Brent; US$/b) | 71.1 | 64.0 | 40.0 | 44.0 |
Gold (US$/troy oz) | 1,269.2 | 1,392.5 | 1,658.3 | 1,543.8 |
Food, feedstuffs & beverages (% change in US$ terms) | 1.6 | -4.3 | -1.0 | 2.4 |
Industrial raw materials (% change in US$ terms) | 2.2 | -8.6 | -10.4 | 8.1 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel