2018 | 2019 | |||||||
1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 137.5 | 134.9 | 136.6 | 136.0 | 135.8 | 136.7 | n/a | n/a |
Consumer prices (% change, year on year) | 0.7 | -1.5 | 0.4 | -0.2 | -1.2 | 1.3 | n/a | n/a |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.39 | 15.39 | 15.40 | 15.38 | 15.38 | 15.39 | 15.37 | 15.38 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.40 | 15.40 | 15.41 | 15.38 | 15.41 | 15.37 | 15.38 |
Deposit rate (av; %) | 3.55 | 3.72 | 3.77 | 3.65 | 3.51 | 3.66 | 3.46 | 3.33 |
Lending rate (av; %) | 10.07 | 10.06 | 11.35 | 11.47 | 11.46 | 11.52 | 11.56 | 11.60 |
M2 (end-period; Rf m) | 33,475.1 | 32,806.9 | 31,575.4 | 33,088.3 | 37,010.5 | 35,163.6 | 33,774.7 | 36,251.1 |
M2 (% change, year on year) | 8.2 | 3.0 | 5.8 | 3.4 | 10.6 | 7.2 | 7.0 | 9.6 |
Foreign trade (US$ m) | ||||||||
Exports fob | 48.2 | 44.6 | 31.5 | 57.5 | 52.8 | 40.6 | n/a | n/a |
Imports cif | 755.0 | 684.6 | 754.9 | 766.5 | 714.9 | 689.4 | n/a | n/a |
Trade balance | -706.8 | -640.1 | -723.4 | -709.0 | -662.1 | -648.9 | n/a | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 715 | 737 | 575 | 722 | 786 | 687 | 540 | 763 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel