2015a | 2016a | 2017a | 2018a | 2019b | |
GDP at market prices (Rf m) | 63,146.7 | 67,300.3 | 72,872.7 | 81,993.8 | 88,826.9 |
GDP (US$ m) | 4,109.4 | 4,379.1 | 4,736.0 | 5,327.4 | 5,774.7 |
Real GDP growth (%) | 2.9 | 6.3 | 6.8 | 6.9 | 5.9 |
Consumer price inflation (av; %) | 1.0 | 0.5 | 2.8 | -0.1 | 0.6 |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Exports of goods fob (US$ m) | 239.8 | 256.2 | 318.3 | 339.2 | 359.6 |
Imports of goods fob (US$ m) | -1,894.5 | -2,094.9 | -2,226.5 | -2,764.2 | -2,554.9 |
Current-account balance (US$ m) | -301.7 | -1,032.4 | -1,026.1 | -1,388.2 | -1,086.8 |
Foreign-exchange reserves excl gold (US$ m) | 575.8 | 477.9 | 598.2 | 722.1 | 762.8a |
Total external debt (US$ m) | 1,008.6 | 1,195.7 | 1,459.0 | 2,331.9 | 2,628.2 |
Debt-service ratio, paid (%) | 4.3 | 4.4 | 4.8 | 9.2 | 6.6 |
Exchange rate (av) Rf:US$ | 15.37 | 15.37 | 15.39 | 15.39 | 15.38a |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2017 | % of total | Components of gross domestic product 2017 | % of total |
Agriculture | 6.2 | Private consumption | 51.3 |
Industry | 12.7 | Government consumption | 13.8 |
Services | 81.0 | Fixed investment | 27.5 |
Stockbuilding | 1.2 | ||
Exports of goods & services | 71.0 | ||
Imports of goods & services | 74.4 | ||
Domestic demand | 93.7 | ||
Main destinations of exports 2019 | % of total | Main origins of imports 2019 | % of total |
Thailand | 33.3 | UAE | 20.5 |
Germany | 9.7 | China | 17.1 |
France | 8.5 | Singapore | 12.9 |
US | 7.4 | India | 11.0 |
Download the numbers in Excel