Forecast summary | ||||
(% unless otherwise indicated) | ||||
2021a | 2022b | 2023c | 2024c | |
Real GDP growth | 31.0b | 12.1 | 8.2 | 7.7 |
Gross fixed investment growth | 20.0b | 8.5 | 6.0 | 3.7 |
Gross agricultural production growth | -0.6b | 1.3 | 7.8 | 7.9 |
Consumer price inflation (av) | 0.5 | 2.5 | 2.2 | 1.7 |
Consumer price inflation (end-period) | 0.0 | 2.8 | 0.0 | 0.0 |
Lending interest rate | 11.4 | 10.7 | 11.5 | 10.9 |
Government balance (% of GDP) | -18.1b | -15.2 | -11.7 | -9.8 |
Exports of goods fob (US$ m) | 285.4 | 330.0 | 350.0 | 374.2 |
Imports of goods fob (US$ m) | 2,392.0 | 3,019.4 | 3,185.5 | 3,444.2 |
Current-account balance (US$ m) | -457.6 | -1,076.5 | -1,120.2 | -1,368.4 |
Current-account balance (% of GDP) | -9.9b | -19.7 | -18.4 | -20.4 |
External debt (year-end; US$ m) | 3,309.5b | 3,506.7 | 3,612.2 | 3,724.0 |
Exchange rate Rf:US$ (av) | 15.37 | 15.39 | 15.39 | 15.38 |
Exchange rate Rf:US$ (end-period) | 15.39 | 15.39 | 15.39 | 15.38 |
Exchange rate Rf:¥100 (av) | 14.00 | 11.82 | 11.66 | 12.41 |
Exchange rate Rf:€ (av) | 18.19 | 16.23 | 16.12 | 17.53 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel