International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2021 | 2022 | 2023 | 2024 | |
GDP growth | ||||
World | 5.7 | 2.6 | 1.7 | 2.6 |
US | 5.7 | 1.5 | 0.5 | 1.7 |
China | 8.1 | 3.3 | 5.0 | 4.9 |
EU27 | 5.3 | 2.7 | -0.1 | 1.6 |
Exchange rates | ||||
US$ effective (2000=100) | 115.4 | 123.2 | 123.4 | 121.3 |
¥:US$ | 109.8 | 130.2 | 131.9 | 123.9 |
US$:€ | 1.18 | 1.05 | 1.05 | 1.14 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 0.07 | 1.86 | 3.88 | 3.56 |
¥ 3-month money market rate | 0.04 | 0.07 | 0.08 | 0.09 |
Commodity prices | ||||
Oil (Brent; US$/b) | 70.4 | 101.2 | 89.6 | 83.4 |
Gold (US$/troy oz) | 1,799.6 | 1,816.8 | 1,702.5 | 1,760.0 |
Food, feedstuffs & beverages (% change in US$ terms) | 36.1 | 21.8 | -12.7 | -5.8 |
Industrial raw materials (% change in US$ terms) | 40.4 | 5.5 | -7.5 | 0.2 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel