2020 | 2021 | 2022 | ||||||
4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 135.6 | 135.9 | 134.3 | 135.8 | 135.7 | 136.7 | 138.3 | n/a |
Consumer prices (% change, year on year) | -1.1 | -0.7 | 2.3 | 0.5 | 0.1 | 0.6 | 2.9 | n/a |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.38 | 15.37 | 15.36 | 15.37 | 15.39 | 15.38 | 15.39 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.35 | 15.32 | 15.40 | 15.39 | 15.37 | 15.41 | 15.39 |
Deposit rate (av; %) | 3.76 | 3.83 | 3.64 | 3.67 | 3.60 | 3.58 | 3.77 | n/a |
Lending rate (av; %) | 11.55 | 11.55 | 11.62 | 11.59 | 11.39 | 10.83 | 10.21 | n/a |
M2 (end-period; Rf m) | 41,385.0 | 44,428.7 | 45,608.2 | 46,410.8 | 52,224.9 | 55,883.1 | 57,740.0 | n/a |
M2 (% change, year on year) | 14.2 | 18.9 | 20.8 | 24.8 | 26.2 | 25.8 | 26.6 | n/a |
Foreign trade (US$ m) | ||||||||
Exports fob | 73.4 | 73.1 | 63.5 | 63.0 | 85.8 | 108.3 | n/a | n/a |
Imports cif | 431.5 | 584.0 | 572.1 | 616.6 | 800.7 | 697.3 | n/a | n/a |
Trade balance | -358.1 | -510.9 | -508.5 | -553.6 | -714.9 | -589.0 | n/a | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 985 | 845 | 912 | 1,017 | 806 | 865 | 750 | n/a |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel