Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -33.6b | 30.0 | 12.0 | 8.5 |
Gross fixed investment growth | 1.8b | 6.0 | 7.5 | 5.0 |
Gross agricultural production growth | 6.4b | 5.5 | 3.0 | 2.0 |
Consumer price inflation (av) | -1.4 | 0.7 | 2.0 | 1.8 |
Consumer price inflation (end-period) | -1.3 | 2.1 | 0.0 | 0.0 |
Lending interest rate | 11.6 | 11.6 | 11.7 | 11.7 |
Government balance (% of GDP) | -20.2b | -14.4 | -9.0 | -6.8 |
Exports of goods fob (US$ m) | 257.6 | 300.0 | 330.0 | 340.0 |
Imports of goods fob (US$ m) | 1,708.3 | 2,286.7 | 2,477.6 | 2,815.8 |
Current-account balance (US$ m) | -1,327.4 | -1,418.2 | -1,350.3 | -1,410.3 |
Current-account balance (% of GDP) | -25.8b | -24.6 | -20.7 | -20.2 |
External debt (year-end; US$ m) | 3,352.2b | 3,371.4 | 3,624.2 | 3,759.0 |
Exchange rate Rf:US$ (av) | 15.38 | 15.37a | 15.38 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.39a | 15.38 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.41 | 14.00a | 13.36 | 13.17 |
Exchange rate Rf:€ (av) | 17.55 | 18.18a | 17.15 | 17.31 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel