International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2020 | 2021 | 2022 | 2023 | |
GDP growth | ||||
World | -3.7 | 5.4 | 4.0 | 3.0 |
US | -3.4 | 5.5 | 3.8 | 2.2 |
China | 2.3 | 7.9 | 5.3 | 5.0 |
EU27 | -6.1 | 5.0 | 4.1 | 2.5 |
Exchange rates | ||||
US$ effective (2000=100) | 117.8 | 114.1 | 116.5 | 116.6 |
¥:US$ | 106.8 | 109.8 | 115.1 | 116.8 |
US$:€ | 1.14 | 1.18 | 1.12 | 1.13 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 0.56 | 0.07 | 0.24 | 1.11 |
¥ 3-month money market rate | 0.05 | 0.04 | 0.06 | 0.07 |
Commodity prices | ||||
Oil (Brent; US$/b) | 42.3 | 70.4 | 74.1 | 66.5 |
Gold (US$/troy oz) | 1,770.3 | 1,800.5 | 1,761.3 | 1,568.8 |
Food, feedstuffs & beverages (% change in US$ terms) | 7.8 | 35.0 | 2.4 | -8.4 |
Industrial raw materials (% change in US$ terms) | -3.2 | 39.8 | 3.8 | -1.9 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel