2017a | 2018a | 2019a | 2020a | 2021b | |
GDP at market prices (Rf m) | 73,153.0 | 81,586.0 | 86,788.0 | 79,208.1b | 88,642.6 |
GDP (US$ m) | 4,754.2 | 5,301.0 | 5,642.2 | 5,149.6b | 5,766.2 |
Real GDP growth (%) | 7.2 | 8.1 | 7.0 | -33.6b | 30.0 |
Consumer price inflation (av; %) | 2.8 | -0.1 | 0.2 | -1.4 | 0.7 |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
Exports of goods fob (US$ m) | 318.3 | 339.2 | 360.7 | 257.6 | 300.0 |
Imports of goods fob (US$ m) | -2,226.5 | -2,764.2 | -2,753.1 | -1,708.3 | -2,286.7 |
Current-account balance (US$ m) | -1,026.7 | -1,502.5 | -1,489.7 | -1,327.4 | -1,418.2 |
Foreign-exchange reserves excl gold (US$ m) | 587.4 | 712.2 | 753.5 | 984.9 | 791.2a |
Total external debt (US$ m) | 1,515.4 | 2,339.3 | 2,679.7 | 3,352.2b | 3,371.4 |
Debt-service ratio, paid (%) | 5.0 | 12.2 | 12.1 | 15.8b | 24.2 |
Exchange rate (av) Rf:US$ | 15.39 | 15.39 | 15.38 | 15.38 | 15.37a |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2019 | % of total | Components of gross domestic product 2019 | % of total |
Agriculture | 6.0 | Private consumption | 46.0 |
Industry | 13.5 | Government consumption | 15.4 |
Services | 80.5 | Fixed investment | 40.6 |
Stockbuilding | 6.9 | ||
Exports of goods & services | 69.0 | ||
Imports of goods & services | 78.0 | ||
Domestic demand | 108.9 | ||
Main destinations of exports 2020 | % of total | Main origins of imports 2020 | % of total |
Thailand | 24.8 | China | 14.6 |
Germany | 5.5 | India | 13.2 |
France | 4.6 | UAE | 12.4 |
UK | 4.1 | Singapore | 10.9 |
Download the numbers in Excel