2016a | 2017a | 2018a | 2019a | 2020b | |
GDP (US$ m) | 3,122.3 | 3,116.6 | 3,127.9 | 3,316.3 | 2,692.3 |
Real GDP growth (%) | -1.0 | -1.7 | -2.2 | 3.4b | -21.0 |
Consumer price inflation (av; %) | -0.1 | 1.6 | 2.6 | 2.6 | 2.2a |
Population (‘000) | 156.7 | 160.3 | 160.0 | 158.7b | 159.0 |
Exports fob (US$ m) | 362.3 | 425.0 | 528.0 | 398.2 | 360.4 |
Imports fob (US$ m) | -1,426.4 | -1,468.9 | -1,736.1 | -1,460.9 | -1,263.7 |
Current-account balance (US$ m) | -585.2 | -680.0 | -862.6 | -539.0 | -552.7 |
Gross reserves excl gold (US$ m) | 1,490.7 | 1,334.4 | 1,325.0 | 1,282.4 | 1,282.38 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79a |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2018 | % of total | Components of gross domestic product 2009 | % of total |
Financial intermediation | 16.0 | Private consumption | 69.2 |
Transport and communications | 10.2 | Fixed investment | 37.8 |
Commerce | 9.2 | Government consumption | 16.5 |
Manufacturing | 8.8 | Exports of goods & services | 60.7 |
Construction | 5.8 | Imports of goods & services | 84.0 |
Hotels and restaurants | 5.2 | ||
Utilities | 2.0 | ||
Agriculture, fishing and mining | 0.4 | ||
Other sectors | 42.4 | ||
Main destinations of exports 2018 | % of total | Main origins of imports 2018 | % of total |
Netherlands | 19.5 | US | 30.5 |
Aruba | 12.7 | Netherlands | 23.3 |
US | 10.7 | Panama | 3.5 |
Sint Maarten | 4.4 | Venezuela | 3.3 |
Venezuela | 1.0 | Puerto Rico | 2.7 |
Download the numbers in Excel