Forecast summary | ||||
(% unless otherwise indicated) | ||||
2018a | 2019b | 2020c | 2021c | |
Real GDP growth | 7.5b | 6.0 | 4.7 | 5.0 |
Gross fixed investment growth | 6.0b | 2.4 | 3.0 | 3.7 |
Gross agricultural production growth | 6.0b | 4.5 | 5.0 | 5.0 |
Consumer price inflation (av) | -0.1 | 0.1 | -0.3 | 0.2 |
Consumer price inflation (end-period) | -0.9 | 0.3 | -0.3 | 0.9 |
Lending interest rate | 11.5 | 11.5 | 11.2 | 11.3 |
Government balance (% of GDP) | -4.0b | -3.5 | -3.2 | -3.0 |
Exports of goods fob (US$ m) | 339.2 | 359.6 | 373.9 | 385.2 |
Imports of goods fob (US$ m) | 2,764.2 | 2,555.0 | 2,469.0 | 2,449.1 |
Current-account balance (US$ m) | -1,388.2 | -1,051.7 | -731.5 | -557.2 |
Current-account balance (% of GDP) | -29.8 | -21.4 | -14.1 | -10.3 |
External debt (year-end; US$ m) | 2,331.9 | 2,626.2 | 2,700.1 | 2,814.0 |
Exchange rate Rf:US$ (av) | 15.39 | 15.38 | 15.37 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.38 | 15.37 | 15.39 |
Exchange rate Rf:¥100 (av) | 13.94 | 14.19 | 14.51 | 14.70 |
Exchange rate Rf:€ (av) | 18.18 | 17.19 | 17.21 | 17.96 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel