International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2018 | 2019 | 2020 | 2021 | |
GDP growth | ||||
World | 2.9 | 2.3 | 2.4 | 2.8 |
US | 2.9 | 2.3 | 1.7 | 1.8 |
China | 6.6 | 6.1 | 5.9 | 5.7 |
EU28 | 2.0 | 1.4 | 1.4 | 1.7 |
Exchange rates | ||||
US$ effective (2010=100) | 113.0 | 115.9 | 116.8 | 114.5 |
¥:US$ | 110.4 | 108.5 | 106.0 | 104.7 |
US$:€ | 1.18 | 1.12 | 1.13 | 1.16 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.1 | 2.2 | 1.5 | 1.5 |
¥ 3-month money market rate | 0.1 | 0.0 | 0.1 | 0.1 |
Commodity prices | ||||
Oil (Brent; US$/b) | 71.1 | 64.0 | 63.0 | 67.0 |
Gold (US$/troy oz) | 1,269.2 | 1,399.6 | 1,455.0 | 1,336.3 |
Food, feedstuffs & beverages (% change in US$ terms) | 1.5 | -4.9 | 0.8 | 3.8 |
Industrial raw materials (% change in US$ terms) | 2.2 | -8.7 | 0.6 | 3.9 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel