2015a | 2016a | 2017a | 2018a | 2019b | |
GDP at market prices (Rf m) | 63,146.7 | 67,837.0 | 74,866.2 | 71,748.3b | 75,471.6 |
GDP (US$ m) | 4,109.4 | 4,414.1 | 4,865.6 | 4,661.8b | 4,907.1 |
Real GDP growth (%) | 2.9 | 7.3 | 6.9 | 7.5b | 6.0 |
Consumer price inflation (av; %) | 1.0 | 0.5 | 2.8 | -0.1 | 0.1 |
Population (m) | 0.4 | 0.4 | 0.4 | 0.5b | 0.5 |
Exports of goods fob (US$ m) | 239.8 | 256.2 | 318.3 | 339.2 | 359.6 |
Imports of goods fob (US$ m) | -1,894.5 | -2,094.9 | -2,226.5 | -2,764.2 | -2,555.0 |
Current-account balance (US$ m) | -301.7 | -1,032.4 | -1,026.1 | -1,388.2 | -1,051.7 |
Foreign-exchange reserves excl gold (US$ m) | 575.8 | 477.9 | 598.2 | 722.1 | 602.7 |
Total external debt (US$ m) | 1,008.6 | 1,195.7 | 1,459.0 | 2,331.9 | 2,626.2 |
Debt-service ratio, paid (%) | 4.3 | 4.4 | 4.8 | 9.2b | 6.5 |
Exchange rate (av) Rf:US$ | 15.37 | 15.37 | 15.39 | 15.39 | 15.38 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2017 | % of total | Components of gross domestic product 2017 | % of total |
Agriculture | 6.6 | Private consumption | 49.2 |
Industry | 14.9 | Government consumption | 17.1 |
Services | 78.5 | Fixed investment | 24.8 |
Stockbuilding | 1.0 | ||
Exports of goods & services | 70.9 | ||
Imports of goods & services | 73.9 | ||
Domestic demand | 92.1 | ||
Main destinations of exports 2018 | % of total | Main origins of imports 2018 | % of total |
Thailand | 36.2 | UAE | 18.1 |
Germany | 12.7 | China | 16.5 |
UK | 9.2 | Singapore | 12.5 |
US | 8.3 | India | 9.7 |
Download the numbers in Excel