Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021a | 2022b | 2023b | |
Real GDP growth | -33.6 | 31.0c | 12.0 | 8.5 |
Gross fixed investment growth | -32.0 | 20.0c | 8.5 | 6.0 |
Gross agricultural production growth | 7.0 | 14.8c | -15.3 | 8.1 |
Consumer price inflation (av) | -1.4 | 0.5 | 2.5 | 2.0 |
Consumer price inflation (end-period) | -1.3 | 0.0 | 2.0 | 0.0 |
Lending interest rate | 11.6 | 11.4 | 11.5 | 11.7 |
Government balance (% of GDP) | -27.6 | -15.7c | -9.1 | -6.3 |
Exports of goods fob (US$ m) | 257.6 | 285.4 | 330.0 | 360.0 |
Imports of goods fob (US$ m) | 1,708.3 | 2,392.0 | 2,939.8 | 3,208.6 |
Current-account balance (US$ m) | -1,327.4 | -457.6 | -1,003.1 | -1,040.7 |
Current-account balance (% of GDP) | -35.5 | -9.9c | -19.4 | -18.7 |
External debt (year-end; US$ m) | 3,352.2 | 3,309.5c | 3,557.5 | 3,708.5 |
Exchange rate Rf:US$ (av) | 15.38 | 15.37 | 15.38 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.39 | 15.38 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.41 | 14.00 | 12.18 | 11.68 |
Exchange rate Rf:€ (av) | 17.55 | 18.19 | 16.89 | 17.58 |
a Actual. b EIU forecasts. c EIU estimates. |
Download the numbers in Excel