International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2020 | 2021 | 2022 | 2023 | |
GDP growth | ||||
World | -3.7 | 5.7 | 2.8 | 2.7 |
US | -3.4 | 5.7 | 2.3 | 1.3 |
China | 2.2 | 8.1 | 4.0 | 5.5 |
EU27 | -6.1 | 5.4 | 2.4 | 1.8 |
Exchange rates | ||||
US$ effective (2000=100) | 117.8 | 115.4 | 121.0 | 122.9 |
¥:US$ | 106.8 | 109.8 | 126.3 | 131.7 |
US$:€ | 1.14 | 1.18 | 1.10 | 1.14 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 0.56 | 0.07 | 1.52 | 3.20 |
¥ 3-month money market rate | 0.05 | 0.04 | 0.08 | 0.08 |
Commodity prices | ||||
Oil (Brent; US$/b) | 42.3 | 70.4 | 107.9 | 95.5 |
Gold (US$/troy oz) | 1,770.3 | 1,799.6 | 1,882.1 | 1,637.5 |
Food, feedstuffs & beverages (% change in US$ terms) | 7.8 | 36.1 | 28.9 | 0.7 |
Industrial raw materials (% change in US$ terms) | -3.2 | 40.4 | 16.5 | 1.2 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel