2020 | 2021 | 2022 | ||||||
2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 131.3 | 135.1 | 135.6 | 135.9 | 134.3 | 135.8 | 135.7 | 136.7 |
Consumer prices (% change, year on year) | -4.0 | -1.1 | -1.1 | -0.7 | 2.3 | 0.5 | 0.1 | 0.6 |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.40 | 15.37 | 15.38 | 15.37 | 15.36 | 15.37 | 15.39 | 15.38 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.40 | 15.41 | 15.35 | 15.32 | 15.40 | 15.39 | 15.37 |
Deposit rate (av; %) | 3.92 | 3.79 | 3.76 | 3.83 | 3.64 | 3.67 | 3.60 | 3.58 |
Lending rate (av; %) | 11.62 | 11.58 | 11.55 | 11.55 | 11.62 | 11.59 | 11.38 | 10.83 |
M1 (end-period; Rf m) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
M1 (% change, year on year) | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
M2 (end-period; Rf m) | 37,753.8 | 37,182.1 | 41,385.0 | 44,428.7 | 45,608.2 | 46,410.8 | 52,415.1 | 55,883.1 |
M2 (% change, year on year) | 7.4 | 10.1 | 14.2 | 18.9 | 20.8 | 24.8 | 26.7 | 25.8 |
Foreign trade (US$ m) | ||||||||
Exports fob | 41.9 | 80.2 | 73.4 | 73.1 | 63.5 | 63.0 | 85.8 | 108.3 |
Imports cif | 350.9 | 387.2 | 431.5 | 584.0 | 572.1 | 616.6 | 800.7 | 697.3 |
Trade balance | -309.0 | -307.0 | -358.1 | -510.9 | -508.5 | -553.6 | -714.9 | -589.0 |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 703 | 696 | 985 | 845 | 912 | 1,017 | 806 | 865 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel