2017a | 2018a | 2019a | 2020a | 2021b | |
GDP at market prices (Rf m) | 73,153.0 | 81,586.0 | 86,788.0 | 57,568.7 | 70,712.0 |
GDP (US$ m) | 4,754.2 | 5,301.0 | 5,642.2 | 3,742.8 | 4,599.8 |
Real GDP growth (%) | 7.2 | 8.1 | 7.0 | -33.6 | 31.0 |
Consumer price inflation (av; %) | 2.8 | -0.1 | 0.2 | -1.4 | 0.5a |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
Exports of goods fob (US$ m) | 318.3 | 339.2 | 360.7 | 257.6 | 285.4a |
Imports of goods fob (US$ m) | -2,226.5 | -2,764.2 | -2,753.1 | -1,708.3 | -2,392.0a |
Current-account balance (US$ m) | -1,026.7 | -1,502.5 | -1,489.7 | -1,327.4 | -457.6a |
Foreign-exchange reserves excl gold (US$ m) | 587.4 | 712.2 | 753.5 | 984.9 | 805.8a |
Total external debt (US$ m) | 1,515.4 | 2,339.3 | 2,679.7 | 3,352.2 | 3,309.5 |
Debt-service ratio, paid (%) | 5.0 | 12.2 | 12.1 | 15.8 | 16.5 |
Exchange rate (av) Rf:US$ | 15.39 | 15.39 | 15.38 | 15.38 | 15.37a |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2020 | % of total | Components of gross domestic product 2020 | % of total |
Agriculture | 7.2 | Private consumption | 52.6 |
Industry | 12.8 | Government consumption | 16.9 |
Services | 80.0 | Fixed investment | 40.6 |
Stockbuilding | 10.2 | ||
Exports of goods & services | 49.5 | ||
Imports of goods & services | 69.8 | ||
Domestic demand | 120.3 | ||
Main destinations of exports 2021 | % of total | Main origins of imports 2021 | % of total |
Thailand | 24.6 | Oman | 13.1 |
Germany | 6.1 | UAE | 12.9 |
UK | 3.6 | China | 12.6 |
France | 2.2 | India | 12.4 |
Download the numbers in Excel