Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -33.6 | 30.0 | 12.0 | 8.5 |
Gross fixed investment growth | -32.0 | 6.0 | 7.5 | 5.0 |
Gross agricultural production growth | 7.0 | -15.9 | 12.8 | 8.1 |
Consumer price inflation (av) | -1.4 | 0.5 | 2.5 | 2.0 |
Consumer price inflation (end-period) | -1.3 | 0.0 | 0.7 | 0.0 |
Lending interest rate | 11.6 | 11.4 | 11.5 | 11.7 |
Government balance (% of GDP) | -27.6 | -18.1 | -10.5 | -7.2 |
Exports of goods fob (US$ m) | 257.6 | 315.0 | 330.0 | 340.0 |
Imports of goods fob (US$ m) | 1,708.3 | 2,035.7 | 2,195.0 | 2,490.7 |
Current-account balance (US$ m) | -1,327.4 | -1,085.9 | -989.2 | -988.9 |
Current-account balance (% of GDP) | -35.5 | -27.2 | -22.0 | -20.4 |
External debt (year-end; US$ m) | 3,352.2 | 3,313.3 | 3,573.6 | 3,692.9 |
Exchange rate Rf:US$ (av) | 15.38 | 15.37a | 15.38 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.39a | 15.38 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.41 | 14.00a | 13.20 | 12.99 |
Exchange rate Rf:€ (av) | 17.55 | 18.19a | 17.19 | 17.35 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel