International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2020 | 2021 | 2022 | 2023 | |
GDP growth | ||||
World | -3.7 | 5.6 | 3.4 | 3.1 |
US | -3.4 | 5.7 | 3.4 | 2.1 |
China | 2.2 | 8.1 | 5.2 | 5.0 |
EU27 | -6.1 | 5.2 | 3.6 | 2.8 |
Exchange rates | ||||
US$ effective (2000=100) | 117.8 | 115.3 | 120.9 | 121.0 |
¥:US$ | 106.8 | 109.8 | 116.5 | 118.5 |
US$:€ | 1.14 | 1.18 | 1.12 | 1.13 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 0.56 | 0.07 | 0.96 | 2.05 |
¥ 3-month money market rate | 0.05 | 0.04 | 0.03 | 0.05 |
Commodity prices | ||||
Oil (Brent; US$/b) | 42.3 | 70.4 | 116.3 | 95.3 |
Gold (US$/troy oz) | 1,770.3 | 1,799.6 | 1,897.3 | 1,559.4 |
Food, feedstuffs & beverages (% change in US$ terms) | 7.8 | 36.1 | 22.1 | 0.7 |
Industrial raw materials (% change in US$ terms) | -3.2 | 40.1 | 11.7 | 1.2 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel