2020 | 2021 | |||||||
1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 136.8 | 131.3 | 135.1 | 135.6 | 135.9 | 134.3 | 135.8 | 135.7 |
Consumer prices (% change, year on year) | 0.7 | -4.0 | -1.1 | -1.1 | -0.7 | 2.3 | 0.5 | 0.1 |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.37 | 15.40 | 15.37 | 15.38 | 15.37 | 15.36 | 15.37 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.31 | 15.41 | 15.40 | 15.41 | 15.35 | 15.32 | 15.40 | 15.39 |
Deposit rate (av; %) | 3.62 | 3.92 | 3.79 | 3.76 | 3.83 | 3.64 | 3.67 | 3.60 |
Lending rate (av; %) | 11.65 | 11.62 | 11.58 | 11.55 | 11.55 | 11.62 | 11.59 | 11.38 |
M2 (end-period; Rf m) | 37,354.3 | 37,753.8 | 37,182.1 | 41,385.0 | 44,428.7 | 45,608.2 | 46,410.8 | 52,415.1 |
M2 (% change, year on year) | 0.9 | 7.4 | 10.1 | 14.2 | 18.9 | 20.8 | 24.8 | 26.7 |
Foreign trade (US$ m) | ||||||||
Exports fob | 90.2 | 41.9 | 80.2 | 73.4 | 73.1 | 63.8 | 63.8 | n/a |
Imports cif | 668.6 | 350.9 | 387.2 | 431.5 | 587.0 | 579.8 | 625.5 | n/a |
Trade balance | -578.4 | -309.0 | -307.0 | -358.1 | -513.9 | -516.1 | -561.7 | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 742 | 703 | 696 | 985 | 845 | 912 | 1,017 | 791 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel