2017a | 2018a | 2019a | 2020a | 2021b | |
GDP at market prices (Rf m) | 73,153.0 | 81,586.0 | 86,788.0 | 57,568.7 | 61,329.1 |
GDP (US$ m) | 4,754.2 | 5,301.0 | 5,642.2 | 3,742.8 | 3,989.5 |
Real GDP growth (%) | 7.2 | 8.1 | 7.0 | -33.6 | 30.0 |
Consumer price inflation (av; %) | 2.8 | -0.1 | 0.2 | -1.4 | 0.5 |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
Exports of goods fob (US$ m) | 318.3 | 339.2 | 360.7 | 257.6 | 315.0 |
Imports of goods fob (US$ m) | -2,226.5 | -2,764.2 | -2,753.1 | -1,708.3 | -2,035.7 |
Current-account balance (US$ m) | -1,026.7 | -1,502.5 | -1,489.7 | -1,327.4 | -1,085.9 |
Foreign-exchange reserves excl gold (US$ m) | 587.4 | 712.2 | 753.5 | 984.9 | 791.2a |
Total external debt (US$ m) | 1,515.4 | 2,339.3 | 2,679.7 | 3,352.2 | 3,313.3 |
Debt-service ratio, paid (%) | 5.0 | 12.2 | 12.1 | 15.8 | 23.5 |
Exchange rate (av) Rf:US$ | 15.39 | 15.39 | 15.38 | 15.38 | 15.37a |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2020 | % of total | Components of gross domestic product 2020 | % of total |
Agriculture | 7.2 | Private consumption | 52.6 |
Industry | 12.8 | Government consumption | 16.9 |
Services | 80.0 | Fixed investment | 40.6 |
Stockbuilding | 0.0 | ||
Exports of goods & services | 49.5 | ||
Imports of goods & services | 69.8 | ||
Domestic demand | 110.1 | ||
Main destinations of exports 2021 | % of total | Main origins of imports 2021 | % of total |
Thailand | 20.1 | Oman | 15.4 |
Germany | 4.9 | UAE | 15.2 |
UK | 2.9 | China | 14.8 |
France | 1.8 | India | 14.5 |
Download the numbers in Excel