Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022c | |
Real GDP growth | 3.4b | -21.0 | 6.5 | 11.5 |
Consumer price inflation (av) | 2.6 | 2.2a | 2.7 | 3.1 |
Exports of goods fob (US$ m) | 398.2 | 360.4 | 367.6 | 374.9 |
Imports of goods fob (US$ m) | -1,460.9 | -1,263.7 | -1,326.9 | -1,366.7 |
Current-account balance (US$ m) | -539.0 | -552.7 | -545.3 | -510.0 |
Current-account balance (% of GDP) | -16.3 | -20.5 | -18.5 | -15.1 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.64 | 1.68a | 1.69 | 1.70 |
Exchange rate Naf:€ (av) | 2.00 | 2.04a | 2.15 | 2.09 |
Exchange rate Naf:SDR (av) | 2.47 | 2.49a | 2.56 | 2.53 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel