Forecast summary | ||||||
(% unless otherwise indicated) | ||||||
2010a | 2011b | 2012b | 2013b | 2014b | 2015b | |
Real GDP growth | 14.0 | 15.8 | 5.9 | 4.7 | 5.7 | 5.6 |
Oil production('000 b/d) | 805 | 823 | 1,075 | 1,113 | 1,138 | 1,150 |
Oil exports (US$ bn) | 14.9 | 20.9 | 26.8 | 18.7 | 18.4 | 18.3 |
Consumer price inflation (av) | -2.4 | 4.2 | 3.8 | 3.6 | 4.0 | 4.5 |
Central bank rate (end period) | 1.7c | 5.0 | 5.5 | 5.7 | 5.8 | 5.9 |
Government balance (% of GDP) | 12.4 | 14.8 | 14.5 | 11.5 | 8.7 | 8.5 |
Exports of goods fob (US$ bn) | 54.9 | 92.2 | 109.9 | 107.2 | 102.1 | 99.2 |
Imports of goods fob (US$ bn) | 23.4 | 24.5 | 23.5 | 23.9 | 25.1 | 26.6 |
Current-account balance (US$ bn) | 15.0 | 47.8 | 65.0 | 62.6 | 56.3 | 52.0 |
Current-account balance (% of GDP) | 13.0 | 29.7 | 34.8 | 32.8 | 29.4 | 26.7 |
External debt (end-period; US$ bn) | 75.8 | 81.8 | 84.6 | 82.2 | 82.3 | 82.5 |
Exchange rate QR:US$ (av) | 3.64c | 3.64 | 3.64 | 3.64 | 3.64 | 3.64 |
Exchange rate QR:¥100 (av) | 4.14c | 4.42 | 4.49 | 4.49 | 4.43 | 4.36 |
Exchange rate QR:€ (av) | 4.83c | 4.98 | 4.60 | 4.38 | 4.47 | 4.64 |
a Economist Intelligence Unit estimates. b Economist Intelligence Unit forecasts. c Actual. |
Download the numbers in Excel