Forecast summary | ||||
(% unless otherwise indicated) | ||||
2021a | 2022b | 2023c | 2024c | |
Real GDP growth | 4.2 | 5.8 | 3.7 | 4.0 |
Consumer price inflation (av) | 3.8 | 7.4a | 5.3 | 3.7 |
Exports of goods fob (US$ m) | 343.6 | 408.2 | 436.8 | 458.6 |
Imports of goods fob (US$ m) | -1,481.7 | -1,675.6 | -1,843.1 | -1,968.5 |
Current-account balance (US$ m) | -596.2 | -527.9 | -559.1 | -539.1 |
Current-account balance (% of GDP) | -19.9 | -15.5 | -15.1 | -13.5 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.63 | 1.34a | 1.29 | 1.44 |
Exchange rate Naf:€ (av) | 2.12 | 1.87a | 1.79 | 1.83 |
Exchange rate Naf:SDR (av) | 2.55 | 2.38a | 2.31 | 2.38 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel