Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -18.4 | 4.0 | 6.0 | 4.5 |
Consumer price inflation (av) | 2.3 | 3.8a | 6.5 | 5.1 |
Exports of goods fob (US$ m) | 271.1 | 343.6 | 408.2 | 449.0 |
Imports of goods fob (US$ m) | -1,210.1 | -1,481.7 | -1,675.6 | -1,759.4 |
Current-account balance (US$ m) | -689.2 | -596.2 | -527.9 | -463.1 |
Current-account balance (% of GDP) | -24.8 | -19.9 | -15.7 | -12.5 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.68 | 1.63a | 1.37 | 1.36 |
Exchange rate Naf:€ (av) | 2.04 | 2.12a | 1.90 | 1.98 |
Exchange rate Naf:SDR (av) | 2.49 | 2.55a | 2.41 | 2.43 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel