Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -18.4 | 4.0 | 6.0 | 8.0 |
Consumer price inflation (av) | 2.3 | 3.8a | 6.5 | 5.1 |
Exports of goods fob (US$ m) | 271.1 | 346.1 | 405.3 | 445.8 |
Imports of goods fob (US$ m) | -1,210.1 | -1,374.8 | -1,599.8 | -1,679.8 |
Current-account balance (US$ m) | -688.4 | -612.2 | -709.0 | -670.1 |
Current-account balance (% of GDP) | -24.8 | -20.4 | -21.0 | -17.6 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.68 | 1.63a | 1.48 | 1.43 |
Exchange rate Naf:€ (av) | 2.04 | 2.12a | 1.97 | 2.05 |
Exchange rate Naf:SDR (av) | 2.49 | 2.55a | 2.46 | 2.48 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel