2017a | 2018a | 2019a | 2020a | 2021b | |
GDP (US$ m) | 3,116.6 | 3,127.9 | 3,313.5 | 2,779.0 | 2,994.6 |
Real GDP growth (%) | -1.7 | -2.2 | 3.4 | -18.4 | 4.0 |
Consumer price inflation (av; %) | 1.6 | 2.6 | 2.5 | 2.3 | 3.8a |
Population ('000) | 160.3 | 160.0 | 158.7 | 156.2 | 153.7 |
Exports fob (US$ m) | 425.0 | 586.0 | 398.2 | 271.1 | 346.1 |
Imports fob (US$ m) | -1,468.9 | -1,757.0 | -1,461.0 | -1,210.1 | -1,374.8 |
Current-account balance (US$ m) | -680.0 | -812.7 | -538.8 | -688.4 | -612.2 |
Gross reserves excl gold (US$ m) | 1,329.8 | 1,128.7 | 1,113.1 | 1,487.9b | 1,644.85 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79a |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2020 | % of total | Components of gross domestic product 2009 | % of total |
Agriculture, fishing and mining | 0.2 | Private consumption | 69.2 |
Manufacturing | 4.6 | Government consumption | 16.5 |
Utilities | 7.3 | Fixed investment | 37.8 |
Construction | 4.8 | Exports of goods & services | 60.7 |
Commerce | 8.8 | Imports of goods & services | 84.0 |
Hotels and restaurants | 6.3 | ||
Transport and communications | 7.3 | ||
Financial intermediation | 18.8 | ||
Other sectors | 41.9 | ||
Main destinations of exports 2021 | % of total | Main origins of imports 2021 | % of total |
Bonaire | 35.9 | US | 31.6 |
Netherlands | 17.9 | Netherlands | 28.2 |
Aruba | 11.5 | Panama | 6.8 |
US | 10.9 | Puerto Rico | 2.9 |
Sint Maarten | 2.6 | Venezuela | 0.6 |
Download the numbers in Excel