Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -18.4 | 4.8 | 12.3 | 2.7 |
Consumer price inflation (av) | 2.3 | 3.8a | 5.3 | 3.6 |
Exports of goods fob (US$ m) | 271.1 | 303.6 | 334.0 | 367.4 |
Imports of goods fob (US$ m) | -1,210.1 | -1,325.1 | -1,543.7 | -1,613.2 |
Current-account balance (US$ m) | -688.4 | -729.7 | -867.9 | -841.6 |
Current-account balance (% of GDP) | -24.8 | -24.2 | -24.5 | -22.3 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.68 | 1.63a | 1.52 | 1.51 |
Exchange rate Naf:€ (av) | 2.04 | 2.12a | 2.00 | 2.02 |
Exchange rate Naf:SDR (av) | 2.49 | 2.55a | 2.48 | 2.48 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel