2017a | 2018a | 2019a | 2020a | 2021b | |
GDP (US$ m) | 3,116.6 | 3,127.9 | 3,313.5 | 2,779.0 | 3,016.8 |
Real GDP growth (%) | -1.7 | -2.2 | 3.4 | -18.4 | 4.8 |
Consumer price inflation (av; %) | 1.6 | -22.4 | 2.5 | 2.3 | 3.8 |
Population ('000) | 160.3 | 160.0 | 158.7 | 156.2 | 153.7 |
Exports fob (US$ m) | 425.0 | 586.0 | 398.2 | 271.1 | 303.6 |
Imports fob (US$ m) | -1,468.9 | -1,757.0 | -1,461.0 | -1,210.1 | -1,325.1 |
Current-account balance (US$ m) | -680.0 | -812.7 | -538.8 | -688.4 | -729.7 |
Gross reserves excl gold (US$ m) | 1,334.4 | 1,325.0 | 1,282.4 | 1,282.4b | 1,282.38 |
Exchange rate (Naf:US$) | 1.79 | 1.79 | 1.79 | 1.79 | 1.79a |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2018 | % of total | Components of gross domestic product 2009 | % of total |
Agriculture, fishing and mining | 0.4 | Private consumption | 69.2 |
Manufacturing | 8.8 | Government consumption | 16.5 |
Utilities | 2.0 | Fixed investment | 37.8 |
Construction | 5.8 | Exports of goods & services | 60.7 |
Commerce | 9.2 | Imports of goods & services | 84.0 |
Hotels and restaurants | 5.2 | ||
Transport and communications | 10.2 | ||
Financial intermediation | 16.0 | ||
Other sectors | 42.4 | ||
Main destinations of exports 2018 | % of total | Main origins of imports 2018 | % of total |
Netherlands | 19.5 | US | 30.5 |
Aruba | 12.7 | Netherlands | 23.3 |
US | 10.7 | Panama | 3.5 |
Sint Maarten | 4.4 | Venezuela | 3.3 |
Venezuela | 1.0 | Puerto Rico | 2.7 |
Download the numbers in Excel