Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -18.4 | 6.5 | 11.5 | 2.1 |
Consumer price inflation (av) | 2.3 | 3.7 | 4.0 | 4.3 |
Exports of goods fob (US$ m) | 271.1 | 303.6 | 334.0 | 367.4 |
Imports of goods fob (US$ m) | -1,210.1 | -1,325.1 | -1,497.3 | -1,617.1 |
Current-account balance (US$ m) | -688.4 | -729.7 | -812.9 | -852.5 |
Current-account balance (% of GDP) | -24.8 | -23.8 | -23.0 | -22.6 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.68 | 1.63 | 1.55 | 1.53 |
Exchange rate Naf:€ (av) | 2.04 | 2.13 | 2.09 | 2.05 |
Exchange rate Naf:SDR (av) | 2.49 | 2.55 | 2.51 | 2.50 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel