Forecast summary | ||||
(% unless otherwise indicated) | ||||
2020a | 2021b | 2022c | 2023c | |
Real GDP growth | -33.6b | 18.6 | 16.0 | 8.5 |
Gross fixed investment growth | 1.8b | 3.7 | 4.5 | 6.0 |
Gross agricultural production growth | 6.4b | 5.0 | 3.0 | 2.0 |
Consumer price inflation (av) | -1.4 | 2.3 | 2.2 | 2.0 |
Consumer price inflation (end-period) | -1.3 | 8.5 | 0.0 | 0.0 |
Lending interest rate | 11.6 | 11.6 | 11.7 | 11.7 |
Government balance (% of GDP) | -20.7b | -14.1 | -9.3 | -7.0 |
Exports of goods fob (US$ m) | 257.6 | 300.0 | 315.0 | 340.0 |
Imports of goods fob (US$ m) | 1,708.3 | 2,306.3 | 2,597.8 | 3,097.6 |
Current-account balance (US$ m) | -1,118.5 | -1,197.7 | -1,272.8 | -1,323.9 |
Current-account balance (% of GDP) | -22.2b | -20.4 | -20.1 | -19.4 |
External debt (year-end; US$ m) | 3,404.1b | 3,384.1 | 3,650.9 | 3,744.4 |
Exchange rate Rf:US$ (av) | 15.38 | 15.37 | 15.38 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.37 | 15.38 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.41 | 14.11 | 13.86 | 13.72 |
Exchange rate Rf:€ (av) | 17.55 | 18.36 | 17.99 | 17.65 |
a Actual. b EIU estimates. c EIU forecasts. |
Download the numbers in Excel