2017a | 2018a | 2019a | 2020b | 2021b | |
GDP at market prices (Rf m) | 73,153.0 | 81,586.0 | 86,788.0 | 77,373.4 | 90,066.8 |
GDP (US$ m) | 4,754.2 | 5,301.0 | 5,642.2 | 5,030.4 | 5,859.0 |
Real GDP growth (%) | 7.2 | 8.1 | 7.0 | -33.6 | 18.6 |
Consumer price inflation (av; %) | 2.8 | -0.1 | 0.2 | -1.4a | 2.3 |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5a | 0.6 |
Exports of goods fob (US$ m) | 318.3 | 339.2 | 360.7 | 257.6a | 300.0 |
Imports of goods fob (US$ m) | -2,226.5 | -2,764.2 | -2,753.1 | -1,708.3a | -2,306.3 |
Current-account balance (US$ m) | -1,026.7 | -1,502.5 | -1,489.6 | -1,118.5a | -1,197.7 |
Foreign-exchange reserves excl gold (US$ m) | 598.2 | 722.2 | 762.9 | 994.6 | 1,134.6 |
Total external debt (US$ m) | 1,515.4 | 2,339.3 | 2,679.7 | 3,404.1 | 3,384.1 |
Debt-service ratio, paid (%) | 5.0 | 12.2 | 12.1 | 15.9 | 24.6 |
Exchange rate (av) Rf:US$ | 15.39 | 15.39 | 15.38 | 15.38a | 15.37 |
a Actual. b EIU estimates. |
Download the numbers in Excel
Origins of gross domestic product 2019 | % of total | Components of gross domestic product 2019 | % of total |
Agriculture | 6.0 | Private consumption | 46.0 |
Industry | 13.5 | Government consumption | 15.4 |
Services | 80.5 | Fixed investment | 40.6 |
Stockbuilding | 6.9 | ||
Exports of goods & services | 69.0 | ||
Imports of goods & services | 78.0 | ||
Domestic demand | 108.9 | ||
Main destinations of exports 2020 | % of total | Main origins of imports 2020 | % of total |
Thailand | 62.9 | China | 14.9 |
Germany | 14.0 | India | 13.5 |
France | 11.6 | UAE | 12.7 |
UK | 10.3 | Singapore | 11.2 |
Download the numbers in Excel