Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022c | |
Real GDP growth | 3.4b | -18.4 | 6.5 | 11.5 |
Consumer price inflation (av) | 2.6 | 2.2a | 3.0 | 3.2 |
Exports of goods fob (US$ m) | 398.2 | 271.1 | 303.6 | 347.7 |
Imports of goods fob (US$ m) | -1,461.0 | -1,210.1 | -1,325.1 | -1,477.4 |
Current-account balance (US$ m) | -538.8 | -688.4 | -729.7 | -779.4 |
Current-account balance (% of GDP) | -16.2 | -24.8 | -24.0 | -22.3 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79a | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.64 | 1.68a | 1.64 | 1.61 |
Exchange rate Naf:€ (av) | 2.00 | 2.04a | 2.14 | 2.09 |
Exchange rate Naf:SDR (av) | 2.47 | 2.49a | 2.55 | 2.52 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel