Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020a | 2021b | 2022b | |
Real GDP growth | 7.0 | -33.6c | 18.6 | 19.5 |
Gross fixed investment growth | -2.7 | 1.8c | 3.7 | 4.5 |
Gross agricultural production growth | 5.0 | 6.4c | 6.0 | 5.5 |
Consumer price inflation (av) | 0.2 | -1.4 | 2.7 | 2.2 |
Consumer price inflation (end-period) | 1.3 | -1.3 | 4.9 | 0.4 |
Lending interest rate | 11.6 | 11.6 | 11.6 | 11.5 |
Government balance (% of GDP) | -6.6 | -20.7c | -14.4 | -10.1 |
Exports of goods fob (US$ m) | 360.7 | 257.6 | 300.0 | 315.0 |
Imports of goods fob (US$ m) | 2,753.1 | 1,708.3 | 2,306.3 | 2,807.6 |
Current-account balance (US$ m) | -1,489.6 | -1,118.5 | -1,216.3 | -1,230.2 |
Current-account balance (% of GDP) | -26.4 | -22.2c | -20.8 | -20.2 |
External debt (year-end; US$ m) | 2,679.7 | 3,355.1c | 3,531.4 | 3,714.4 |
Exchange rate Rf:US$ (av) | 15.38 | 15.38 | 15.39 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.38 | 15.41 | 15.39 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.11 | 14.41 | 14.60 | 14.84 |
Exchange rate Rf:€ (av) | 17.22 | 17.55 | 18.64 | 18.24 |
a Actual. b Economist Intelligence Unit forecasts. c Economist Intelligence Unit estimates. |
Download the numbers in Excel