International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2019 | 2020 | 2021 | 2022 | |
GDP growth | ||||
World | 2.3 | -3.8 | 5.3 | 4.0 |
US | 2.2 | -3.5 | 6.0 | 3.7 |
China | 6.1 | 2.3 | 8.5 | 5.5 |
EU27 | 1.6 | -6.3 | 4.3 | 4.2 |
Exchange rates | ||||
US$ effective (2000=100) | 116.2 | 117.8 | 113.7 | 114.5 |
¥:US$ | 109.0 | 106.8 | 105.4 | 103.7 |
US$:€ | 1.12 | 1.14 | 1.21 | 1.19 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.17 | 0.56 | 0.10 | 0.12 |
¥ 3-month money market rate | 0.00 | 0.05 | 0.04 | 0.05 |
Commodity prices | ||||
Oil (Brent; US$/b) | 64.0 | 42.3 | 66.0 | 71.0 |
Gold (US$/troy oz) | 1,392.5 | 1,770.3 | 1,784.4 | 1,600.0 |
Food, feedstuffs & beverages (% change in US$ terms) | -4.3 | 7.8 | 27.1 | -2.0 |
Industrial raw materials (% change in US$ terms) | -8.6 | -3.2 | 31.7 | -1.0 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel