2019 | 2020 | 2021 | ||||||
2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 136.7 | 136.6 | 137.1 | 136.8 | 131.3 | 135.1 | 135.6 | 135.9 |
Consumer prices (% change, year on year) | 1.3 | 0.0 | 0.9 | 0.7 | -4.0 | -1.1 | -1.1 | -0.7 |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.39 | 15.37 | 15.38 | 15.37 | 15.40 | 15.37 | 15.38 | 15.37 |
Exchange rate Rf:US$ (end-period) | 15.41 | 15.37 | 15.38 | 15.31 | 15.41 | 15.40 | 15.41 | 15.35 |
Deposit rate (av; %) | 3.66 | 3.46 | 3.33 | 3.62 | 3.92 | 3.79 | 3.76 | 3.83 |
Lending rate (av; %) | 11.52 | 11.56 | 11.59 | 11.65 | 11.62 | 11.58 | 11.55 | 11.55 |
M2 (end-period; Rf m) | 35,163.6 | 33,774.7 | 36,241.4 | 37,354.3 | 37,753.7 | 37,181.9 | 41,394.8 | 44,428.7 |
M2 (% change, year on year) | 7.2 | 7.0 | 9.5 | 0.9 | 7.4 | 10.1 | 14.2 | 18.9 |
Foreign trade (US$ m) | ||||||||
Exports fob | 40.6 | 30.7 | 34.0 | 41.8 | 33.3 | 32.0 | n/a | n/a |
Imports cif | 687.1 | 678.3 | 807.8 | 668.7 | 350.9 | 387.2 | n/a | n/a |
Trade balance | -646.5 | -647.6 | -773.8 | -626.9 | -317.6 | -355.2 | n/a | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 687 | 541 | 763 | 751 | 712 | 706 | 995 | 854 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel