Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022C | |
Real GDP growth | 6.9b | -29.5 | 21.0 | 10.7 |
Gross fixed investment growth | 5.6b | 2.8 | 3.7 | 4.5 |
Gross agricultural production growth | 5.0b | -25.0 | 14.2 | 8.0 |
Consumer price inflation (av) | 0.2b | -1.4 | 1.0 | 1.4 |
Consumer price inflation (end-period) | 1.3b | -1.2 | 0.7 | 1.4 |
Lending interest rate | 11.6 | 11.6 | 11.4 | 11.4 |
Government balance (% of GDP) | -5.5b | -17.8 | -9.5 | -8.7 |
Exports of goods fob (US$ m) | 360.7 | 346.3 | 356.7 | 367.4 |
Imports of goods fob (US$ m) | 2,753.1 | 1,465.4 | 1,934.1 | 2,635.5 |
Current-account balance (US$ m) | -1,513.3 | -1,263.6 | -1,078.7 | -1,129.0 |
Current-account balance (% of GDP) | -26.2 | -26.6 | -20.0 | -19.8 |
External debt (year-end; US$ m) | 2,679.7 | 3,147.7 | 3,556.7 | 3,514.9 |
Exchange rate Rf:US$ (av) | 15.38 | 15.38 | 15.39 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.38 | 15.38 | 15.39 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.11 | 14.42 | 14.78 | 14.90 |
Exchange rate Rf:€ (av) | 17.22 | 17.55 | 18.09 | 17.62 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel