International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2019 | 2020 | 2021 | 2022 | |
GDP growth | ||||
World | 2.2 | -4.4 | 4.5 | 3.5 |
US | 2.2 | -3.7 | 3.3 | 2.4 |
China | 6.1 | 1.9 | 8.7 | 5.4 |
EU27 | 1.6 | -7.1 | 4.6 | 3.8 |
Exchange rates | ||||
US$ effective (2000=100) | 116.1 | 118.6 | 116.1 | 115.8 |
¥:US$ | 109.0 | 106.7 | 104.1 | 103.3 |
US$:€ | 1.12 | 1.14 | 1.18 | 1.15 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.17 | 0.58 | 0.20 | 0.21 |
¥ 3-month money market rate | 0.00 | 0.06 | 0.07 | 0.08 |
Commodity prices | ||||
Oil (Brent; US$/b) | 64.0 | 42.2 | 47.0 | 53.0 |
Gold (US$/troy oz) | 1,392.5 | 1,771.5 | 1,793.8 | 1,600.0 |
Food, feedstuffs & beverages (% change in US$ terms) | -4.3 | 7.4 | 12.6 | 1.9 |
Industrial raw materials (% change in US$ terms) | -8.6 | -4.3 | 6.0 | 4.0 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel