Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022c | |
Real GDP growth | -3.4b | -27.5 | 10.2 | 7.4 |
Consumer price inflation (av) | 2.6 | 2.2 | 2.9 | 3.1 |
Exports of goods fob (US$ m) | 398.2 | 360.4 | 367.6 | 374.9 |
Imports of goods fob (US$ m) | -1,460.9 | -1,263.7 | -1,326.9 | -1,366.7 |
Current-account balance (US$ m) | -539.0 | -552.7 | -545.3 | -510.0 |
Current-account balance (% of GDP) | -17.4 | -23.8 | -20.8 | -17.6 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.64 | 1.68 | 1.72 | 1.74 |
Exchange rate Naf:€ (av) | 2.00 | 2.04 | 2.09 | 2.05 |
Exchange rate Naf:SDR (av) | 2.47 | 2.49 | 2.51 | 2.50 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel