Forecast summary | ||||
(% unless otherwise indicated) | ||||
2019a | 2020b | 2021c | 2022c | |
Real GDP growth | 6.9b | -29.5 | 21.0 | 10.7 |
Gross fixed investment growth | 5.6b | 2.8 | 3.7 | 4.5 |
Gross agricultural production growth | 5.0b | -25.0 | 14.2 | 8.0 |
Consumer price inflation (av) | 0.2b | -1.7 | 1.5 | 1.6 |
Consumer price inflation (end-period) | 1.3b | -2.2 | 1.6 | 2.5 |
Lending interest rate | 11.6 | 11.6 | 11.4 | 11.4 |
Government balance (% of GDP) | -5.5b | -16.3 | -10.4 | -7.8 |
Exports of goods fob (US$ m) | 360.7 | 346.3 | 356.7 | 367.4 |
Imports of goods fob (US$ m) | 2,753.1 | 1,512.8 | 2,038.3 | 2,454.2 |
Current-account balance (US$ m) | -1,498.4 | -1,382.0 | -1,234.0 | -1,037.7 |
Current-account balance (% of GDP) | -25.9 | -27.9 | -23.2 | -18.4 |
External debt (year-end; US$ m) | 2,632.2b | 3,511.0 | 3,984.0 | 3,979.3 |
Exchange rate Rf:US$ (av) | 15.38 | 15.40 | 15.40 | 15.39 |
Exchange rate Rf:US$ (end-period) | 15.38 | 15.40 | 15.40 | 15.39 |
Exchange rate Rf:¥100 (av) | 14.11 | 14.35 | 14.22 | 14.29 |
Exchange rate Rf:€ (av) | 17.22 | 17.37 | 17.67 | 17.58 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel