International assumptions summary | ||||
(% unless otherwise indicated) | ||||
2019 | 2020 | 2021 | 2022 | |
GDP growth | ||||
World | 2.2 | -5.2 | 4.5 | 3.3 |
US | 2.2 | -5.3 | 4.0 | 2.6 |
China | 6.1 | 1.7 | 7.3 | 5.5 |
EU27 | 1.5 | -8.0 | 5.2 | 3.1 |
Exchange rates | ||||
US$ effective (2000=100) | 116.1 | 120.1 | 119.1 | 116.1 |
¥:US$ | 109.0 | 107.3 | 108.3 | 107.7 |
US$:€ | 1.12 | 1.13 | 1.15 | 1.14 |
Financial indicators | ||||
US$ 3-month commercial paper rate | 2.17 | 0.61 | 0.20 | 0.25 |
¥ 3-month money market rate | 0.00 | 0.05 | 0.03 | 0.04 |
Commodity prices | ||||
Oil (Brent; US$/b) | 64.0 | 42.2 | 45.0 | 55.5 |
Gold (US$/troy oz) | 1,392.5 | 1,765.9 | 1,756.3 | 1,527.5 |
Food, feedstuffs & beverages (% change in US$ terms) | -4.3 | 0.6 | 1.7 | 2.2 |
Industrial raw materials (% change in US$ terms) | -8.6 | -6.3 | 5.0 | 2.6 |
Note. GDP growth rates are at market exchange rates. |
Download the numbers in Excel