2018 | 2019 | 2020 | ||||||
3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | 3 Qtr | 4 Qtr | 1 Qtr | 2 Qtr | |
Prices | ||||||||
Consumer prices (av; 2000=100) | 136.6 | 136.0 | 135.8 | 136.7 | n/a | n/a | n/a | n/a |
Consumer prices (% change, year on year) | 0.4 | -0.2 | -1.2 | 1.3 | n/a | n/a | n/a | n/a |
Financial indicators | ||||||||
Exchange rate Rf:US$ (av) | 15.40 | 15.38 | 15.38 | 15.39 | 15.37 | 15.38 | 15.37 | 15.40 |
Exchange rate Rf:US$ (end-period) | 15.40 | 15.41 | 15.38 | 15.41 | 15.37 | 15.38 | 15.31 | 15.41 |
Deposit rate (av; %) | 3.77 | 3.65 | 3.51 | 3.66 | 3.46 | 3.33 | 3.62 | 3.92 |
Lending rate (av; %) | 11.35 | 11.47 | 11.46 | 11.52 | 11.56 | 11.59 | 11.65 | 11.62 |
M2 (end-period; Rf m) | 31,575.4 | 33,088.3 | 37,010.5 | 35,163.6 | 33,774.7 | 36,240.4 | 37,354.3 | 37,753.7 |
M2 (% change, year on year) | 5.8 | 3.4 | 10.6 | 7.2 | 7.0 | 9.5 | 0.9 | 7.4 |
Foreign trade (US$ m) | ||||||||
Exports fob | 31.5 | 57.5 | 52.8 | 40.6 | 30.7 | 34.0 | n/a | n/a |
Imports cif | 754.9 | 766.5 | 714.9 | 687.1 | 678.3 | 807.8 | n/a | n/a |
Trade balance | -723.4 | -709.0 | -662.0 | -646.5 | -647.6 | -773.8 | n/a | n/a |
Foreign reserves (US$ m) | ||||||||
Reserves excl gold (end-period) | 575 | 722 | 786 | 687 | 540 | 763 | 751 | 712 |
Sources: IMF, International Financial Statistics. |
Download the numbers in Excel