2016a | 2017a | 2018a | 2019a | 2020b | |
GDP at market prices (Rf m) | 67,300.3 | 72,872.7 | 81,993.8 | 88,826.9 | 76,225.4 |
GDP (US$ m) | 4,379.1 | 4,736.0 | 5,327.4 | 5,774.7 | 4,949.8 |
Real GDP growth (%) | 6.3 | 6.8 | 6.9 | 6.9b | -29.5 |
Consumer price inflation (av; %) | 0.5 | 2.8 | -0.1 | 0.2b | -1.7 |
Population (m) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5a |
Exports of goods fob (US$ m) | 256.2 | 318.3 | 339.2 | 360.7 | 346.3 |
Imports of goods fob (US$ m) | -2,094.9 | -2,226.5 | -2,764.2 | -2,753.1 | -1,512.8 |
Current-account balance (US$ m) | -1,032.4 | -1,026.7 | -1,502.5 | -1,498.4 | -1,382.0 |
Foreign-exchange reserves excl gold (US$ m) | 477.9 | 598.2 | 722.1 | 762.7 | 674.2 |
Total external debt (US$ m) | 1,195.7 | 1,459.0 | 2,331.9 | 2,632.2b | 3,511.0 |
Debt-service ratio, paid (%) | 4.4 | 4.8 | 9.5 | 6.5b | 10.3 |
Exchange rate (av) Rf:US$ | 15.37 | 15.39 | 15.39 | 15.38 | 15.40 |
a Actual. b Economist Intelligence Unit estimates. |
Download the numbers in Excel
Origins of gross domestic product 2017 | % of total | Components of gross domestic product 2017 | % of total |
Agriculture | 6.2 | Private consumption | 51.3 |
Industry | 12.7 | Government consumption | 13.8 |
Services | 81.0 | Fixed investment | 27.5 |
Stockbuilding | 1.2 | ||
Exports of goods & services | 71.0 | ||
Imports of goods & services | 74.4 | ||
Domestic demand | 93.7 | ||
Main destinations of exports 2019 | % of total | Main origins of imports 2019 | % of total |
Thailand | 36.4 | UAE | 18.8 |
Germany | 11.8 | China | 16.3 |
France | 9.5 | Singapore | 12.3 |
US | 8.8 | India | 10.1 |
Download the numbers in Excel