Forecast summary | ||||
(% unless otherwise indicated) | ||||
2018a | 2019b | 2020c | 2021c | |
Real GDP growth | -2.2 | -2.0 | -0.6 | 0.2 |
Consumer price inflation (av) | 2.6 | 2.6 | 3.7 | 3.5 |
Exports of goods fob (US$ m) | 608.9 | 621.1 | 633.5 | 646.2 |
Imports of goods fob (US$ m) | -1,785.8 | -1,794.7 | -1,776.8 | -1,830.1 |
Current-account balance (US$ m) | -899.3 | -828.9 | -722.2 | -677.1 |
Current-account balance (% of GDP) | -28.7 | -26.3 | -22.3 | -20.1 |
Exchange rate Naf:US$ (av) | 1.79 | 1.79 | 1.79 | 1.79 |
Exchange rate Naf:¥100 (av) | 1.62 | 1.65 | 1.69 | 1.71 |
Exchange rate Naf:€ (av) | 2.11 | 2.01 | 2.01 | 2.07 |
Exchange rate Naf:SDR (av) | 2.53 | 2.47 | 2.48 | 2.51 |
a Actual. b Economist Intelligence Unit estimates. c Economist Intelligence Unit forecasts. |
Download the numbers in Excel